- Home
- Government
- City Administration
- Human Resources
- Compensation for City Employees & Officials
Compensation for City Employees & Officials
City Manager
City Manager Compensation Resolution No. 25-09-10-02
City Manager Compensation Resolution No. 24--12-11-04
City Manager Compensation Resolution No. 23-05-10-03
2022 Amendment No. 3 to City Manager Employment Agreement
2021 Amendment No. 2 to City Manager Employment Agreement
City Manager Compensation Resolution No. 19-05-08-02
2014 Amended City Manager's Employment Contract (PDF)
City Employees
View the most recent Salary Resolution (PDF) for all City staff salary ranges, and current cafeteria plan allowance amounts.
For a list of all the salary resolutions adopted by the City Council since incorporation in 2000:
Adjustments to employee compensation are approved by City Council in accordance with City Council Policy 3.2 (PDF).
Compensation Transparency
The City of Rancho Santa Margarita embraces a philosophy of openness and transparency, and as such, provides compensation information of elected and appointed officials and City staff. The following information is based on a disclosure model provided by the Orange County Grand Jury Report (PDF).
The compensation schedule for City Council members and City employees with a base salary of over $100,000 for the fiscal year is provided below. This is what is recommended to be disclosed by the Orange County model.
FY 2024/25 Compensation Information
| Position | Salary | Other Pay(a) |
Insurance Premiums |
Pension Costs(b) |
Total Compensation |
|---|---|---|---|---|---|
| Council Member | $5,562 | $24,000 | $0 | $690 | $30,252 |
| Council Member | $5,562 | $24,000 | $0 | $690 | $30,252 |
| Council Member | $2,781 | $4,847 | $7,153 | $345 | $15,126 |
| Council Member | $2,781 | $12,000 | $0 | $345 | $15,126 |
| Council Member | $5,562 | $23,209 | $791 | $690 | $30,252 |
| Council Member | $5,562 | $24,000 | $0 | $690 | $30,252 |
| City Manager | $288,245 | $43,263 | $987 | $31,052 | $363,546 |
| Assistant City Manager | $241,099 |
$31,025 | $1,091 | $25,564 | $298,778 |
| Finance Director | $218,450 |
$30,398 | $1,310 | $23,188 | $273,346 |
| Public Works Director/City Engineer | $203,761 | $19,925 | $6,082 | $21,698 | $251,466 |
| City Clerk | $155,546 | $28,521 | $0 | $16,545 | $200,613 |
| Assistant City Engineer | $150,398 | $29,071 | $312 | $15,939 | $195,720 |
| Public Works Superintendent | $142,011 | $8,526 | $16,838 | $11,548 | $178,923 |
| Principal Planner | $123,955 | $7,697 | $20,864 | $10,008 | $162,524 |
| Principal Engineer | $117,445 | $24,491 | $0 | $9,514 | $151,449 |
| Assistant to the City Manager | $113,828 | $17,255 | $11,387 | $12,123 | $154,593 |
| Community Services Manager | $112,163 | $4,712 | $27,052 | $24,816 | $168,743 |
| Senior Accountant | $109,233 | $24,963 | $0 | $11,595 | $145,790 |
| Senior Management Analyst | $106,462 | $14,919 | $10,102 | $23,500 | $154,983 |
All City Employees
Access the salary information for all City employees and elected officials in the Compensation Schedule (PDF).