- Home
- Government
- City Administration
- Human Resources
- Compensation for City Employees & Officials
Compensation for City Employees & Officials
Compensation Transparency
The City of Rancho Santa Margarita embraces a philosophy of openness and transparency, and as such, provides compensation information of elected and appointed officials and City staff. The following information is based on a disclosure model provided by the Orange County Grand Jury Report (PDF).
The compensation schedule for City Council members and City employees with a base salary of over $100,000 for the fiscal year is provided below. This is what is recommended to be disclosed by the Orange County model.
FY 2018/19 Compensation Information
Position | Salary | Other Pay(a) |
Insurance Premiums |
Pension Costs(b) |
Total Compensation |
---|---|---|---|---|---|
Council Member | $5,562 | $18,852 | $0 | $690 | $25,104 |
Council Member | $3,244 | $9,426 | $0 | $345 | $13,015 |
Council Member | $5,562 | $18,373 | $479 | $690 | $25,104 |
Council Member | $5,562 | $18,852 | $0 | $690 | $25,104 |
Council Member | $5,562 | $18,852 | $0 | $690 | $25,104 |
Council Member | $2,781 | $6,283 | $3,143 | $345 | $12,552 |
City Manager | $220,957 | $23,923 | $258 | $18,814 | $263,952 |
Development Services Director | $174,046 |
$19,485 | $1,136 | $14,879 | $209,546 |
Finance Director | $173,783 |
$22,471 | $1,316 | $14,847 | $212,417 |
HR/RM Administrator | $126,885 | $4,269 |
$18,852 | $10,864 | $160,870 |
Public Works Director/City Engineer | $117,998 | $1,080 | $18,852 | $8,711 | $146,631 |
Public Works Director/City Engineer | $95,115 | $7,478 | $10,997 | $6,171 | $119,761 |
Acctg/Budget Supervisor | $114,256 | $12,279 | $8,999 | $21,970 | $157,504 |
City Clerk | $115,434 | $20,474 | $0 | $9,872 | $145,780 |
Public Works Superintendent | $108,647 | $1,926 | $18,852 | $8,084 | $137,509 |
All City Employees
Access the salary information for all City employees and elected officials in the Compensation Schedule (PDF).